The overall progress of the project is measurable by activity metrics aligned against set yearly objectives.
For more information about metrics, please access the following online tools:
Further operation tools are available on the Operational Tools wiki page.
- Year 1 metrics (Q1 to Q4)
- Q5: May to July 2011
- Q6: August to October 2011
- Q7: November 2011 to January 2012
- Q8: February to April 2012
| Project objective | Metrics | Target (year 2) | Q5 | Q6 |
|---|---|---|---|---|
| Expansion of a nationally-based production infrastructure | Total number of production resource centres that are part of EGI (M.SA1.Size.1) | 330 | 346 | 348 |
| Total number of job slots available in EGI – Integrated and peer infrastructures (M.SA1.Size.2) | 350,000 | 337,608 | 364,500 | |
| EGI monthly reliability [availability] of site middleware services (M.SA1.Operation.5) | 91.0% [na] | 95.3% [94.7%] | 94.5% | |
| Support of European researchers and international collaborators through VRCs | MoUs with VRCs (M.NA2.11) | 10 | 1 | 1 |
| Number of papers from EGI Users (M.NA2.5) | 60 | 39 | 16 | |
| Number of jobs done a day (M.SA1.Usage.1) | 525,000 | 1,029,830 | 1,331,525 | |
| Sustainable support for Heavy User Communities | Number of production sites supporting MPI (M.SA1.Integration.2); | 100 | 93 | 91 |
| Number of users from HUC VOs | 5,500 | 9,672 | 9,861* | |
| Addition of new User Communities | Amount of integrated desktop resources (M.SA1.Integration.3) (number of Resource Centres) | 5 | 1 [= 1,548 HEP-SPEC06] | 0 |
| Number of users from non-HUC VOs | 1,000 | 5,840 | 6,413** | |
| Public events organised by EGI.eu & NGI teams (M.NA2.6)*** | 2,000 | 1,400 (19 events) | TOC (17 events) | |
| Transparent integration of other infrastructures | Number of MoUs or agreements signed with external (non-EGI) Resource Infrastructure Providers (M.NA2.10) | 5 | 0 | 1 |
| Integration of new technologies and resources | Number of MoUs or agreements signed with technology providers (M.NA2.9) | 4 | 0 | 0 |
| Number of production HPC clusters (M.SA1.Integration.1) | 3 | 56 | 38 | |
| Amount of virtualised installed capacity accessible to EGI users (M.SA1.Integration.4) (number of Resource Centres) | 1 | 1 [= 16,695 HEP-SPEC06] | 6 [=21,330 HEP-SPEC06] |
* Users (as of 23 November 2011), subdivided in: High Energy Physics - 7603; Life Sciences - 1073; Computational Chemistry - 210, Astronomy & Astrophysics - 586, Earth Sciences - 325 & Fusion - 94
** Users (as of 23 November 2011), subdivided in: Computer Science & Mathematics - 42; Multidisciplinary - 2,961 & Other - 3,410
*** expressed in the number of participants in a one-day event. For example, 2000 translates to 2000 people attending a ten-day event, or 500 people attending a 4-day event.